560 reviews
Are double bookings and missed communications slowing you down? Streamline your process with our Event Management software module. From event requests to event invoices, payments, and facility rental billing, we’ve got you covered.
29 minutes is all it takes to review your facility use case and determine how eSPACE can save your facility time and money
Eliminate double booking issues and allow for the navigation of “conflicts” within the schedule in real-time.
Allow users to see the full master calendar internally and even display your public events on your website.
Manage events across multiple locations. Allow users to have access to the location(s) they need to manage.
Automatically schedule your HVAC, Digital Signage, Doors, and Lights based on the approved events on your calendar.
Tour both modules of eSPACE at your own pace and on your own time. Ready to purchase? Schedule time to talk with us.
Basic | Premium | Ultimate | Enterprise | |
---|---|---|---|---|
Events created per month | 50 | 200 | 300 | 300+ |
Spaces, resources, services | 100 | 200 | 300 | 300+ |
Locations | 1 | 3 | 5 | 6+ |
Users | Unlimited |
Billing and Invoicing | ||||
Public Events Forms | ||||
Floor Plans | 1 | 15 | Unlimited | Unlimited |
Custom Layers | 1 | 75 | Unlimited | Unlimited |
Life Cycle Calculator | ||||
Space Configuration Builder |
Personalized Dashboard | ||||
Document Library | ||||
Multiple User Roles | ||||
Detailed Reports | ||||
Expanded Report Builder | ||||
Mobile App | ||||
Group Templates | ||||
Conflict Detection | ||||
Color-Coded Categorization | ||||
Custom Forms | ||||
Custom Event Reminders | ||||
Public Web Calendar | ||||
Floor Plan Event View | ||||
Multiple Calendar Views |
API Access | ||||
Single Sign On | ||||
Google Calendar API | ||||
ChMS Integration |
Basic Support | ||||
Plus Support | $49 | $49 | $49 | |
Dedicated Account Manager | ||||
Free Tickets to 2025 Conference |
PRICE | $60 | $120 | $180 | |
---|---|---|---|---|
Basic | Premium | Ultimate | Enterprise | |
---|---|---|---|---|
Work orders created per month | 50 | 200 | 300 | 300+ |
Spaces and equipment tracking | 100 | 200 | 400 | 400+ |
Locations | 1 | 3 | 5 | 6+ |
Users | Unlimited |
Inventory Management | ||||
Operational Cost Tracker | ||||
Asset Pro | ||||
Vehicle Pro | ||||
# Floor Plans | 1 | 15 | Unlimited | Unlimited |
Custom Layers | 1 | 75 | Unlimited | Unlimited |
Life Cycle Calculator | ||||
Space Configuration Builder |
Personalized Dashboard | ||||
Document Library | ||||
Multiple User Roles | ||||
Detailed Reports | ||||
Expanded Report Builder | ||||
Mobile App | ||||
Vendor Management | ||||
Public Work Order Forms | ||||
Scheduled/Preventive Maintenance | ||||
Calendar View | ||||
Color-Coded Categorization | ||||
User-Definable Fields | ||||
Floor Plan Event View |
API Access | ||||
Single Sign On |
Basic Support | ||||
Plus Support | $49 | $49 | $49 | |
Dedicated Account Manager | ||||
Free Tickets to 2025 Conference |
PRICE | $60 | $120 | $180 | |
---|---|---|---|---|
“We have been very pleased with the transition over to eSPACE. The software has helped us to be much more effective across six campus locations and managing work requests that originate from our 150+ clients. The Preventative Maintenance function makes future planning easy so that I can focus on the proactive responsibilities of my job, rather than trying to remember when the boiler inspection is due. The Life Cycle Calculator is also a valuable tool for budget planning. The support team is always available for our questions and responds typically by the end of day.”
Facility Manager
100s | Hours Saved |
---|---|
1000s | $$ saved in deferred maintenance |
150 | Users |
6 | Campuses |
29 minutes is all it takes to review your facility use case and determine how eSPACE can save your facility time and money